Add your courses, credits, and grades to calculate your GPA instantly.
| Letter Grade | Grade Points | Percentage | Standard |
|---|---|---|---|
| A+ | 4.0 | 97-100% | Exceptional |
| A | 4.0 | 93-96% | Excellent |
| A- | 3.7 | 90-92% | Near Excellent |
| B+ | 3.3 | 87-89% | Above Average |
| B | 3.0 | 83-86% | Good |
| B- | 2.7 | 80-82% | Satisfactory |
| C+ | 2.3 | 77-79% | Average |
| C | 2.0 | 73-76% | Acceptable |
| C- | 1.7 | 70-72% | Below Average |
| D | 1.0 | 60-69% | Poor |
| F | 0.0 | Below 60% | Failing |
GPA is calculated by multiplying each course's grade points by the number of credits, summing all those values (quality points), then dividing by the total number of credits. A 3-credit A (4.0) contributes 12 quality points. A 3-credit B (3.0) contributes 9 quality points. Total quality points รท total credits = GPA.